In 2010 I wrote 1792 posts and added 7 pages to this blog, with 588 attachments in total.
The number of posts in each month:
January: | 118 (6.58%) |
February: | 90 (5.02%) |
March: | 91 (5.08%) |
April: | 122 (6.81%) |
May: | 106 (5.92%) |
June: | 159 (8.87%) |
July: | 115 (6.42%) |
August: | 215 (12%) |
September: | 212 (11.83%) |
October: | 123 (6.86%) |
November: | 253 (14.12%) |
December: | 205 (11.44%) |
The number of posts in each day of week:
Sunday: | 201 (11.22%) |
Monday: | 243 (13.56%) |
Tuesday: | 317 (17.69%) |
Wednesday: | 293 (16.35%) |
Thursday: | 295 (16.46%) |
Friday: | 279 (15.57%) |
Saturday: | 181 (10.1%) |
At what hours I publish new posts:
0: | 55 (3.07%) |
1: | 5 (0.28%) |
2: | 4 (0.22%) |
3: | 1 (0.06%) |
4: | 3 (0.17%) |
5: | 2 (0.11%) |
6: | 4 (0.22%) |
7: | 30 (1.67%) |
8: | 51 (2.85%) |
9: | 72 (4.02%) |
10: | 89 (4.97%) |
11: | 109 (6.08%) |
12: | 135 (7.53%) |
13: | 136 (7.59%) |
14: | 173 (9.65%) |
15: | 138 (7.7%) |
16: | 125 (6.98%) |
17: | 124 (6.92%) |
18: | 111 (6.19%) |
19: | 91 (5.08%) |
20: | 117 (6.53%) |
21: | 64 (3.57%) |
22: | 85 (4.74%) |
23: | 85 (4.74%) |
In 2010 the posts were commented 81 times, from which 20 comments (24.69 percent) were written by registered users/authors.
TOP 10 commenters in 2010:
- Ruth: 9 comments
- Mum: 5 comments
- mark: 5 comments
- Elisabeth robinson: 3 comments
- Ruth Robinson: 3 comments
- Brian Notess: 3 comments
- Steven Buckley: 2 comments
- Mark Robinson: 2 comments
- Simone Mellor: 1 comments
- Debs: 1 comments
TOP 10 most commented posts in 2010:
- My irrational distaste for @DOMINICMONAGHAN: 4 comments
- Plans for the Macs: 3 comments
- MSN Messenger now obselete?: 3 comments
- bye bye old pc games.: 3 comments
- New phone not working…AGAIN!!!!: 3 comments
- The Falconer, Directed by me bro! DSLR Juiciness: 3 comments
- 50 Reasons Why I Love My Wife #9: 2 comments
- 50 Reasons Why I Love My Wife #28: 2 comments
- 50 Reasons Why I Love My Wife #32: 2 comments
- Sooooooo – The iPad?: 2 comments
The number of comments in each month:
January: | 17 (20.99%) |
February: | 10 (12.35%) |
March: | 9 (11.11%) |
April: | 5 (6.17%) |
May: | 5 (6.17%) |
June: | 4 (4.94%) |
August: | 10 (12.35%) |
September: | 10 (12.35%) |
November: | 5 (6.17%) |
December: | 6 (7.41%) |
On what days people comment:
Sunday: | 9 (11.11%) |
Monday: | 14 (17.28%) |
Tuesday: | 14 (17.28%) |
Wednesday: | 12 (14.81%) |
Thursday: | 17 (20.99%) |
Friday: | 9 (11.11%) |
Saturday: | 6 (7.41%) |
At what hours people comment:
0: | 6 (7.41%) |
1: | 2 (2.47%) |
3: | 2 (2.47%) |
9: | 2 (2.47%) |
10: | 6 (7.41%) |
11: | 3 (3.7%) |
12: | 4 (4.94%) |
13: | 7 (8.64%) |
14: | 5 (6.17%) |
15: | 7 (8.64%) |
16: | 6 (7.41%) |
17: | 8 (9.88%) |
18: | 2 (2.47%) |
19: | 4 (4.94%) |
20: | 4 (4.94%) |
21: | 4 (4.94%) |
22: | 5 (6.17%) |
23: | 4 (4.94%) |
Summary generated by 2010 Summary plugin by Tomasz Topa